Exact time and cost of every academy research, by branch. Pick a branch, set your progress and speed boost — the "Tree of Knowledge" shows your mastery while the calculator adds up time and resources.
The academy holds 2867 researches across 4 branches. Completing everything with no boosts is 169,999 days of pure time and 14.3 billion resources. The Economy branch alone is 210 researches, 797 days. A research-speed boost cuts the time several times over.
💡 The "Tree of Knowledge" is a visual progress scale for the branch: runes light up by the number of researches completed. In the game itself researches unlock by requirements (academy level and previous researches), so the real in-branch order may differ. The calculator sums the total time and resources of the selected stretch — the numbers are exact, verified in-game.
| Research | Resources | ⏱ Time | Req. academy |
|---|---|---|---|
| Construction Speed I | 2,000 | 5 min | 1 |
| Stone Mining | 7,400 | 6 min | 1 |
| Worker Efficiency I | 15,000 | 8 min | 1 |
| Worker Speed I | 15,000 | 8 min | 1 |
| Food Gathering I | 22,300 | 20 min | 1 |
| Food Gathering I | 39,200 | 33 min | 2 |
| Food Gathering I | 78,600 | 1.1 h | 3 |
| Food Gathering I | 177,200 | 1.9 h | 4 |
| Food Gathering I | 360,000 | 4.0 h | 5 |
| Lumber Gathering I | 22,300 | 20 min | 1 |
| Lumber Gathering I | 39,200 | 33 min | 2 |
| Lumber Gathering I | 78,600 | 1.1 h | 3 |
| Lumber Gathering I | 177,200 | 1.9 h | 4 |
| Lumber Gathering I | 360,000 | 4.0 h | 5 |
| Stone Gathering I | 22,300 | 20 min | 1 |
| Stone Gathering I | 39,200 | 33 min | 2 |
| Stone Gathering I | 78,600 | 1.1 h | 3 |
| Stone Gathering I | 177,200 | 1.9 h | 4 |
| Stone Gathering I | 360,000 | 4.0 h | 5 |
| Gold Mining | 173,100 | 48 min | 10 |
| Gold Gathering I | 20,400 | 1.1 h | 10 |
| Gold Gathering I | 46,100 | 2.0 h | 11 |
| Gold Gathering I | 115,700 | 3.0 h | 12 |
| Gold Gathering I | 289,100 | 4.8 h | 13 |
| Gold Gathering I | 658,200 | 9.2 h | 14 |
| Troop Load I | 20,400 | 1.1 h | 10 |
| Troop Load I | 46,100 | 2.0 h | 11 |
| Troop Load I | 115,700 | 3.0 h | 12 |
| Troop Load I | 289,100 | 4.8 h | 13 |
| Troop Load I | 658,200 | 9.2 h | 14 |
| Construction Speed II | 49,200 | 1.5 h | 11 |
| Construction Speed II | 110,900 | 3.0 h | 12 |
| Construction Speed II | 277,900 | 6.1 h | 13 |
| Construction Speed II | 694,300 | 12.2 h | 14 |
| Construction Speed II | 1,580,300 | 1.0 d | 15 |
| Food Gathering II | 542,500 | 1.3 h | 12 |
| Food Gathering II | 701,900 | 1.9 h | 13 |
| Food Gathering II | 1,074,100 | 4.2 h | 14 |
| Food Gathering II | 2,005,700 | 6.3 h | 15 |
| Food Gathering II | 3,732,400 | 13.3 h | 16 |
Copy the ready-made post and drop it in your clan chat — the base is handy for every chief.